The
Dirty Dozen
Thursday, October 9, 2008
Wellshire Golf Club
| Player # |
Name |
Hcp | TeeTime | Hole |
| Player # | Team #1 | 10:20 am | 01 | |
| 1 | Claude Akridge | |||
| 2 | Al Perry | |||
| 3 | Billie McKibbin | |||
| 4 | Dick Holms | |||
| Player # | Team #2 | 10:30 am | 01 | |
| 5 | Don Schultz | |||
| 6 | Lee Mac Donald | |||
| 7 | Jerry Davis | |||
| 8 | Don Sichterman | |||
| Player # | Team #3 | 10:40 am | 01 | |
| 9 | Jim Thoeming | |||
| 10 | Jack Patten | |||
| 11 | Bob Marner | |||
| 12 | Amer Plaisted |
Keep an eye on the weather

Last Updated:
10/07/2008 02:24 PM