April 1, 2008

  ID#   Name   Gross   Hcp   Total Net   Net Eagle Net Birdies Net Pars Net Bogeys Double Bogeys
  40    Woodworth, Tom   74   22   52   2 11 3 2 0
  11    Hause, Phil   86   25   61   1 6 5 3 2
  23    Marner, Bob   83   22   61   0 7 8 3 0
  13    Holmes, Dick   93   31   62   1 5 9 2 1
  4    Blevins, Hugh   79   16   63   0 5 11 1 1
  10    Gaumer, Carl   81   15   66   1 3 9 4 1
  21    MacDonald, Lee   82   16   66   1 4 8 4 0
  32    Petersen, Chuck   95   19   76   0 4 5 5 2

 

 

Hit Counter