
Thanks for all you have done for the Children!
Let's do it again in 2011!
John Korenic, Chairman Virgil Kipers, Co-Chair
(303) 356-8313 (303) 948-9504
John.Korenic@aalliancemoving.com vkipersjr_43@msn.com
2010 Totals
|
|
IHOP PANCAKE DAY Tuesday - February 23, 2010 |
![]() |
||||||
| No. | City | Address | Captain | Pictures |
2009 Total |
2010 Total |
Donations |
Wall Tags |
| 1814 | ARVADA | 5280 Wadsworth Bypass | John Loerwald |
|
$2,155.54 | $2,433.55 | $2,360.55 | $73.00 |
| 1821 | AURORA | 13700 E Mississippi Ave | Joel Roche |
|
$2,669.07 | $2,254.57 | $2,025.57 | $229.00 |
| 1838 | AURORA | 5820 S Parker Road | Richard Wingate | $1,334.93 | $1,769.87 | $1,739.87 | $30.00 | |
| 1830 | WESTMINSTER | 4730 W 120th Ave | Rich Talkington | $ 2,589.54 | $2,688.75 | $2,588.75 | $100.00 | |
| 2071 | SUPERIOR | 401 Center Drive | Chris Wahrle | $1,590.71 | $1,457.48 | $1,419.48 | $38.00 | |
| 1825 | CASTLE ROCK | 575 Genoa Way | John Seebeck | $1,431.60 | $1,753.98 | $1,701.98 | $52.00 | |
| 1832 | ENGLEWOOD | 800 Englewood Parkway | Russ Wilson | $1,832.56 | $1,105.16 | $915.16 | $190.00 | |
| 1818 | GREENWOOD VLG | 7017 S Clinton Street | Wayne Litten | $2,027.79 | $1,757.61 | $1,425.61 | $332.00 | |
| 1824 | LITTLETON | 7733 W Long Dr | Joe Feistner | $1,535.00 | $1,954.50 | $1,921.50 | $33.00 | |
| 1831 | HIGHLANDS RANCH | 9565 S University Blvd | Don Phelps | $2,733.82 | $2,524.72 | $2,441.72 | $83.00 | |
| 1828 | LITTLETON | 12634 W Indore Pl | Jim Taylor | $1,573.11 | $1,399.15 | $1,376.15 | $23.00 | |
| 1833 | PARKER | 11355 S Parker Road | Bill Neuendorf | $1,258.94 | $1,001.03 | $888.03 | $113.00 | |
| 1840 | DENVER | 3730 Quebec Street | Bob Stretch | $1,865.79 | $1,129.15 | $877.15 | $252.00 | |
| 2076 | DENVER | 1595 S Colorado Blvd | Bob Schimpf |
New 2010 |
$1,480.93 | $1,480.93 | $0.00 | |
| 1815 | DENVER | 3100 S Sheridan Blvd | David Kohlwey | $2,033.11 | $1,661.85 | $1,586.85 | $75.00 | |
| 1836 | BOULDER | 1675 28th Street | Don Rice | $1,391.84 | $1,537.53 | $1,537.53 | $0.00 | |
| 3062 | LONGMONT | 2040 Ken Pratt Blvd | Bill Mitchell | $1,679.00 | $1,259.69 | $1,259.69 | $0.00 | |
| 1808 | FORT COLLINS | 1002 S College Ave | Thad McDonald | $1,112.86 | $1,172.48 | $1,167.48 | $5.00 | |
| 1834 | FORT COLLINS | 1502 Oakridge Dr | Jim Norrgard | $1,546.47 | $1,483.44 | $1,449.44 | $34.00 | |
| 1819 | LOVELAND | 5450 Stone Creek Circle | Harry McCabe | $978.66 | $1,020.82 | $958.82 | $62.00 | |
| 3073 | BRIGHTON | 962 S 4th Street | Herb Schillereff | $1,260.65 | $1,815.24 | $1,756.24 | $59.00 | |
| 1823 | GREELEY | 2701 W 29th Street | Harold Potter | $1,775.17 | $1,452.60 | $1,452.60 | $0.00 | |
| / Jay Freese | ||||||||
| 1837 | Grand Junction | Steve Thomas | $1,446.00 | $2,082.45 | $2,082.45 | $0.00 | ||
|
El Jebel Totals |
$37,822.16 | $38,196.55 | $36,413.55 | $1,783.00 | ||||
|
.99% Increase |
||||||||
|
|
Ten State Region | $448,000.00 | $509,998.00 | |||||
| 03/18/2010 Last update | ||||||||
Documents for Store Captains to Use:
Store Captains: Hours Sign up Sheet Form PDF EXCEL
Thursday, March 18, 2010
