
National Pancake Day at IHOP 2012
Thank you for all you have done for the Children!
WE DID IT AGAIN!!!
2012 Totals
|
|
IHOP PANCAKE DAY Tuesday - February 28, 2012 |
![]() |
||||||
| No. | City | Address | Captain | Pictures |
2011 Total |
2012 Total |
Donations |
Wall Tags |
| 1814 | ARVADA | 5280 Wadsworth Bypass | Roger Barnes |
|
$1,586.35 | $2,605.02 | $2,236.02 | $369.00 |
| 1821 | AURORA | 13700 E Mississippi Ave | Joel Roche |
|
$2,636.36 | $3,000.33 | $2,165.33 | $835.00 |
| 1838 | AURORA | 5820 S Parker Road | Jim Stewart | $1,363.70 | $1,962.47 | $1,639.47 | $323.00 | |
| 1830 | WESTMINSTER | 4730 W 120th Ave | Rich Talkington | $3,266.00 | $3,003.51 | $2,916.51 | $87.00 | |
| 2071 | SUPERIOR | 401 Center Drive | Nils Nordberg | $1,334.00 | $1,302.50 | $1,224.50 | $78.00 | |
| 1825 | CASTLE ROCK | 575 Genoa Way | Ed McKenna | $1,859.35 | $2,155.83 | $1,672.72 | $483.11 | |
| 1832 | ENGLEWOOD | 800 Englewood Parkway | Russ Wilson | $1,816.69 | $2,065.15 | $1,754.15 | $311.00 | |
| 1818 | GREENWOOD VLG | 7017 S Clinton Street | Wayne Litten | $1,709.30 | $1,473.51 | $1,323.51 | $150.00 | |
| 1824 | LITTLETON | 7733 W Long Dr | Joe Feistner | $1,799.19 | $2,238.34 | $2,140.34 | $98.00 | |
| 1831 | HIGHLANDS RANCH | 9565 S University Blvd | Don Phelps | $2,573.17 | $2,804.30 | $2,696.30 | $108.00 | |
| 1828 | LITTLETON | 12634 W Indore Pl | Jim Taylor |
|
$1,124.21 | $1,624.00 | $1,581.00 | $43.00 |
| 1833 | PARKER | 11355 S Parker Road | Bill Neuendorf | $1,147.81 | $1,380.97 | $1,380.97 | $ 0.00 | |
| 1840 | DENVER | 3730 Quebec Street | John Seebeck | $1,754.14 | $1,725.45 | $1,410.20 | $315.25 | |
| 2076 | DENVER | 1595 S Colorado Blvd | Bob Schimpf | $1,677.94 | $1,932.76 | $1,584.11 | $348.65 | |
| 1815 | DENVER | 3100 S Sheridan Blvd | David Kohlwey | $2,522.00 | $3,164.44 | $2,064.44 | $1,100.00 | |
| 1836 | BOULDER | 1675 28th Street | Don Rice | $1,576.39 | $1,893.34 | $1,772.34 | $121.00 | |
| 3062 | LONGMONT | 2040 Ken Pratt Blvd | Bill Mitchell | $1,390.33 | $1,548.00 | $1,548.00 | $0.00 | |
| 1808 | FORT COLLINS | 1002 S College Ave | Bill Robertson | $1,551.06 | $1,683.42 | $1,626.42 | $57.00 | |
| 1834 | FORT COLLINS | 1502 Oakridge Dr | Jim Norrgard | $1,972.17 | $2,022.00 | $1,822.00 | $200.00 | |
| 1819 | LOVELAND | 5450 Stone Creek Circle | Harry McCabe | $1,436.73 | $1,343.13 | $1,152.13 | $191.00 | |
| 3073 | BRIGHTON | 962 S 4th Street | Herb Schillereff | $2,134.89 | $2,023.30 | $2,023.30 | $0.00 | |
| 1823 | GREELEY | 2701 W 29th Street | Ron Budzitowski | $888.50 | $1,744.97 | $1,143.02 | $601.95 | |
| Michael McClure | ||||||||
| 1837 | Grand Junction | 2420 Highway 6 & 50 | Jerry Conyers |
|
$2,724.98 | |||
|
El Jebel Totals |
$41,849.04 | $44,696.74 | $38,876.78 | $5,819.96 | ||||
|
|
6.8% Increase |
|||||||
|
|
State Region | $507,417.00 | $.00 | |||||
| 03/02/2012 Last update NOT COMPLETE YET... | ||||||||
John Korenic, Chairman (303) 356-8313 John.Korenic@aalliancemoving.com
Virgil Kipers, Co Chair (303) 726-9902 Vkipersjr43@q.com
Friday, March 02, 2012
